journclasses

 

FrontPage

Page history last edited by rachel khan 2 mos ago

chen, get it from here: media literacy <Print-Rkhan.ppt>

 

 

 

 

Welcome to Prof. Rachel Khan's Online Classroom

This  page is for the current (2nd) semester, AY 08-09 

For grade sheet of the 1st sem, AY 08-09, click here.

 

Announcements and grade sheet. Pls. check recorded grades against the papers returned to you. If there are discrepancies, pls. bring the corrected paper to the Journ Dept. on or before April 7.

 

J117: Instead of a CD, please upload your FINAL website to a FREE hosting site and email me your URL. Also, I am extending the deadline to April 3, (11:59pm) midnight. ;)

Click on link for the html code of the Dynamic date and time for your website.

 

Comm 110 

note: The paper on the 12-year old is not a substitute for any paper...it just lessens the weight of the other papers..thus, instead of papers being divisible by 5, it will be divisible by 6 for those who opted to submit it.

Student # images burke mad city
SAD-sw1 12-yr old bundy paper-ave MID-T oral rep f-PAPER
 2004-06517 1.25 5.00 1.00 2.00 ex 5.00 2.85 2.50 1.25 1.50
 2004-07610 1.25 1.75 1.50 2.75 ex 5.00 2.45 2.25 2.00 2.00
 2004-38750 1.00 1.50 1.25 1.75 ex 1.00 1.30 1.00 1.00 1.00
 2004-52977 1.50 5.00 5.00 1.50 ex 5.00 3.60 1.50 1.75 1.50
 2005-00192 1.00 1.25 1.50 1.50 1.00 1.00 1.21 1.00 1.00 1.25
 2005-04651 1.00 1.00 1.25 1.25 ex 1.00 1.10 1.50 1.00 1.25
 2005-05042 1.50 5.00 1.00 1.50 1.00 1.00 1.83 1.00 1.75 2.00
 2005-05587 1.50 1.50 5.00 1.75 ex 5.00 2.95 1.00 2.00 2.00
 2005-07150 1.50 5.00 1.25 1.00 ex 5.00 2.75 2.25 1.25 1.25
 2005-11100 1.00 1.00 1.75 1.75 1.00 1.00 1.25 1.75 1.00 1.75
 2005-13001 1.25 5.00 1.25 2.50 1.00 1.50 2.08 2.00 1.75 2.00
 2005-16188 1.00 1.00 1.25 1.75 ex 1.00 1.20 1.00 1.00 1.25
 2005-16382 1.00 1.00 1.50 1.50 ex 5.00 2.00 1.00 1.25 1.50
 2005-20193 1.00 1.00 1.25 1.00 ex 1.00 1.05 1.00 1.00 1.00
 2005-20574 1.00 5.00 1.50 2.50 1.00 5.00 2.67 2.00 2.00 2.00
 2005-28937 1.25 2.00 1.50 2.00 1.00 5.00 2.63 1.75 1.00 3.00
 2005-30220 1.25 1.00 5.00 1.50 ex 5.00 2.75 2.25 1.75 2.00
 2005-34685 1.25 1.75 1.75 1.75 1.00 1.00 1.42 2.00 1.25 1.50
 2005-37606 1.00 1.00 1.00 1.25 ex 1.00 1.05 1.00 1.00 1.00
 2005-38521 1.00 1.25 1.25 1.75 ex 1.00 1.25 1.00 1.25 1.50
 2005-39941 1.50 5.00 1.50 1.00 1.00 1.50 1.92 1.75 1.25 1.50
 2005-42993 1.00 1.50 5.00 1.00 1.00 1.00 1.75 1.25 1.25 1.25
 2005-48558 1.00 1.00 1.25 1.50 ex 1.00 1.15 1.25 1.25 1.25
 2005-49455 1.50 1.25 1.25 2.50 ex 1.00 1.50 1.75 1.25 1.50
 2005-50798 1.25 1.25 5.00 1.00 1.00 1.00 1.75 2.00 1.50 1.25
 2005-78611 1.00 5.00 1.25 1.00 1.00 1.00 1.71 2.00 1.75 2.00
 2005-78621 1.00 1.50 1.50 2.50 late 1.25 1.55 2.25 1.75 1.50
 2005-79105 1.00 1.50 1.50 1.25 1.00 1.50 1.29 5.00 1.25 1.50
 2005-79245 1.75 5.00 1.75 5.00 1.00 1.00 2.58 5.00 1.75 1.50
 2006-32402 2.00 5.00 5.00 1.50 1.00 1.00 2.58 1.50 1.50 1.25
 2007-11041 1.00 1.50 1.50 1.25 1.00 1.00 1.21 2.25 1.00 1.75
 2007-34692 1.00 1.25 1.25 1.00 ex 1.00 1.10 1.25 1.50 1.25

 

J102

Final Paper for J102:

Click on link to Poverty stories, other sample stories may be found in the Philippine Human Rights Reporting website.

 

J102 TRU (AM class)                    
 Student No. sw-ave oral rep profile police memo sc environ minda coverage health congress
 2005-14434 1.42 1.75 1.50 1.75 2.00 2.50 2.25 2.00 mar 14 2.25 ?
 2006-08986 1.83 2.00 1.50 1.75 2.75 2.50 2.50 2.25 2.25 1.25 1.00
 2007-00297 1.58 1.00 3.00 3.00 1.25 2.50 2.50 2.25 2.25 2.50 2.00
 2007-08596 3.00 5.00 5.00 3.00 2.00 5.00 2.50 5.00 mar 14 2.00 5.00
 2007-10089 2.08 1.75 2.25 2.50 1.25 2.75 1.75 1.50 1.25 2.25 1.50
 2007-10318 1.92 2.00 1.75 2.50 2.75 2.50 1.50 2.50 2.25 1.00 1.75
 2007-10355 1.75 2.50 5.00 2.50 2.50 3.00 3.00 5.00 mar 14 2.00 5.00
 2007-11187 1.50 1.00 2.50 2.25 1.25 1.50 1.50 1.75 1.25 1.75 1.50
 2007-18752 1.67 1.25 2.50 1.50 1.25 2.50 2.75 2.50 2.50 2.50 2.00
 2007-39802 1.75 1.50 2.25 2.00 2.00 2.50 1.50 2.25 2.25 1.00 1.50
 2007-55904 2.58 1.75 2.00 2.50 2.00 2.50   1.75 1.50 1.50 1.25
 2007-57981 1.67 2.50 2.50 2.50 2.50 2.25 5.00 1.75 mar 14 1.50 1.25
 2007-61918 1.50 1.50 1.50 2.00 2.00 2.25 2.00 1.50 2.00 5.00 ?
 2007-68112 1.58 1.75 2.50 2.50 1.25 2.50 5.00 1.75 2.50 2.50 2.00
 2007-76096 2.75 1.50 2.50 2.00 2.00 5.00 1.50 1.75 1.25 2.00 1.25
 2007-78553 2.67 5.00 2.50 5.00 5.00 5.00 5.00 5.00 mar 14 5.00 5.00
 2007-78748 1.83 1.25 2.25 1.50 1.25 2.50 5.00 2.25 2.00 2.50 2.00

 

J102 TWX (PM class)                    
 Student No. sw-ave. oral rep  profile police sc environ memo minda coverage health congress
 2006-01036 1.50 2.00 2.50 2.00 2.50 2.00 2.00 2.00 1.75 2.25 1.00
 2006-08167 1.25 1.75 1.75 2.00 2.50 2.00 1.50 1.75 mar 14 1.50 1.00
 2006-28813 1.38 1.50 2.75 5.00 3.00 3.00 1.50 2.50 2.25 2.25 2.75
 2007-04612 1.13 1.75 2.00 2.25 2.50 2.75 1.50 1.75 2.00 2.25 1.75
 2007-04643 1.75 1.75 1.25 2.50 2.50 2.00 1.50 1.70 2.50 2.00 1.25
 2007-09002 1.25 1.50 2.50 1.75 2.50 5.00 1.25 2.25 2.25 1.25 3.00
 2007-11838 1.63 1.50 2.75 2.50 2.25 5.00 1.25 mar 14 2.00 2.25 5.00
 2007-25523 1.38 1.50 1.75 2.50 2.50 3.00 1.50 1.75 2.25 1.00 2.50
 2007-29611 1.63 1.75 5.00 3.00 2.50 5.00 1.50 1.75 2.25 2.00 1.75
 2007-30475 1.50 2.25 2.25 3.00 2.50 2.75 2.25 2.00 2.50 2.25 2.00
 2007-36856 1.38 1.75 2.00 2.50 2.50 5.00 2.25 2.50 1.50 1.00 1.75
 2007-48345 1.88 2.00 2.75 2.50 2.50 2.25 2.00 2.00 2.25 2.25 5.00
 2007-51594 1.38 1.75 2.00 2.50 2.25 2.00 2.00 2.00 mar 14 1.75 2.50
 2007-55039 1.50 1.75 1.75 2.50 2.50 2.25 2.25 2.25 mar 14 1.50 1.50
 2007-56201 1.50 2.25 1.50 3.00 1.75 2.50 2.25 2.25 2.00 1.00 1.50
 2007-63159 1.63 1.75 1.50 1.50 2.50 1.50 2.00 1.75 mar 14 1.75 2.50
 2007-78688 1.88 1.75 2.25 2.50 2.00 2.50 1.50 2.25 mar 14 1.25 1.00
 2007-78851 1.50 1.75 2.50 3.00 2.25 5.00 1.50 1.25 1.25 2.00 1.50

 

 J117

 

 Student No. eval oral rep indv wpage grp web mid-T
 2003-04720 1.00 1.75 1.50 1.25 1.00
 2004-04545 1.25 1.75 1.50 1.25 1.00
 2005-06277 1.25 1.50 1.25 1.50 1.00
 2005-12178 1.00 1.50 1.25 1.50 1.25
 2005-78905 2.00 1.75 1.50 1.25 2.25
 2005-91201 3.00 5.00 5.00 5.00 5.00
 2005-95459 2.50 1.75 1.50 1.25 3.00
 2006-00171 1.00 1.50 1.25 1.50 1.00
 2006-01245 1.25 1.75 1.75 1.75 2.50
 2006-14129 1.50 1.50 1.50 1.50 1.75
 2006-15314 1.25 1.50 1.25 1.50 1.25
 2006-21636 1.00 1.50 1.50 1.50 1.00
 2006-27250 2.75 1.75 1.50 1.75 2.25
 2006-33751 1.25 1.75 1.50 1.75 1.50
 2006-40906 1.00 1.50 1.25 1.50 1.00
 2006-45825 1.50 1.75 1.75 1.75 1.25

Comments (1)

profile picture

rachel khan said

at 6:01 pm on Mar 31, 2009

J117 grades updated.

You don't have permission to comment on this page.